Used Vehicle
~$53
Cost to fill at $1.50/L
~700km
Average per tank
| Vehicle | 2018 Kia Picanto JA MY18 S (AEB) White 5 Speed Manual Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 115,106 kms |
| Drive Type | FWD |
| Rego | YRQ73C |
| StockNo | 00004507 |
| VIN | KNAB2512LKT326949 |
| ANCAP Safety Rating |
|
| CO² Emissions | 117 g/Km |
| Fuel Economy (City) | 5 L/100Km |
| 12 Volt Power Outlet | Air Conditioning |
| Alarm System/Remote Anti Theft | Android Auto |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Apple CAR Play | Autonomous Emergency Braking |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
| Brake Assist | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Grille Surround |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights | Digital Clock |
| Driver Foot Rest | Dual Front Airbags Package |
| Dusk Sensing Headlights | ECO Indicator |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Flip/Folding Key | Front Footwell Lights |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
| Keyless Entry | MAP Pocket/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver 6 WAY | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Space Saver/Temporary |
| Speed Dependent Volume Control | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alarm |
Dealer Summary
*** JULY STOCK CLEARANCE SALE***
FULL KIA SERVICE HISTORY
ACT REGISTRATION UNTIL THE 19TH OF NOVEMBER
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS
*** JULY STOCK CLEARANCE SALE***
FULL KIA SERVICE HISTORY
ACT REGISTRATION UNTIL THE 19TH OF NOVEMBER
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS