Used Vehicle
~$66
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2016 Mazda 2 DL MY16 Maxx White 6 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 56,771 kms |
Drive Type | FWD |
Rego | YNN29A |
StockNo | 00004049 |
VIN | MM0DL2SAA0W187586 |
ANCAP Safety Rating |
|
CO² Emissions | 114 g/Km |
Fuel Economy (City) | 4.9 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
MAP/Reading Lights - Front | Metallic Paint |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Phone Kit |
Electronic Fuel Injection | CD Player |
Alloy Wheels | Radio |
Dealer Summary
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS