Used Vehicle
~$98
Cost to fill at $1.50/L
~844km
Average per tank
| Vehicle | 2015 Nissan Qashqai J11 ST White 6 Speed Manual Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 139,510 kms |
| Drive Type | FWD |
| Rego | GBL12L |
| StockNo | 00004486 |
| VIN | SJNFBAJ11A1459222 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 178 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 1400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Front Grille |
| Cloth Trim | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights - LED |
| Digital Clock | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Intermittent Wipers - Variable |
| Leather Accented Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Reversing Camera | Roof-Mounted Rear Spoiler |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Alloy Wheels |
| Radio |
Dealer Summary
FULL NISSAN SERVICE HISTORY
NSW REGISTRATION UNTIL THE 18TH OFOCTOBER 2026
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS
FULL NISSAN SERVICE HISTORY
NSW REGISTRATION UNTIL THE 18TH OFOCTOBER 2026
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS