Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2015 Hyundai Elantra MD Series 2 (MD3) Active Gold 6 Speed Automatic Sedan |
| Body Colour | Gold |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 223,986 kms |
| Drive Type | FWD |
| Rego | YKW46P |
| StockNo | 00004580 |
| VIN | KMHDH41EMGU593031 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors With Indicators |
| Fog Lights - Front | Follow ME Home Lighting |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Ignition Key Ring | Interior Lights - Front & Rear |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit |
| Electronic Fuel Injection | CD Player |
| Radio | Alarm |
Dealer Summary
GOOD SERVICE HISTORY
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS
GOOD SERVICE HISTORY
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS