Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2013 Mazda 2 DE MY13 Neo Silver 5 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 94,375 kms |
Drive Type | FWD |
Rego | BU62CY |
StockNo | 00002495 |
VIN | JM0DE10Y2D0253805 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Phone Kit | Electronic Fuel Injection |
CD Player | Radio |
Dealer Summary
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.