Canberry Cars
11 Divine Court Phillip ACT 2606
11 Divine Court Phillip ACT 2606
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 157991 |
| Drive Type | FWD |
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | BVD45U |
| StockNo | 00004051 |
| VIN | MRHCP36409P060167 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Green House Rating | |
| CO² Emissions | 239 g/Km |
| Fuel Economy (City) | 10 L/100Km |
| 17 Inch Alloy Wheels | Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats | Leather Upholstery |
| Power Front Seat Driver | Power Mirrors | Power Steering |
| Power Sunroof | Power Windows | Radio CD with 7 Speakers |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Vehicle Stability Control | Log books |
| Airbag | Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking | Air Conditioning |
| Sunroof | Electronic Fuel Injection | CD Player |
| Alloy Wheels | Climate Control | Radio |
| Alarm | Leather Trim |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
NSW REGISTRATION UNTIL JANUARY 2026
12 MONTHS B PLAN WARRANTY INCLUDED
PASSED ACT or NSW REGISTRATION INSPECTION.
This car is available for purchase from a locally owned and operated dealer in the ACT. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.
PRICE EXCLUDES ON ROAD COSTS